|
|
Haga
Cranks It Up !! Once he
took the lead Nori dominated the California track. Like clockwork he confidently clicked off lap after lap, sliding
his Yamaha R7 down
this hill and sideways " backing it in" to turn two.... eventually
stretching
out to a three-second win over Honda’s Edwards. |
Haga leads Colin
Edwards into turn 2 |
WSB Race One
Mini Articles & Pix:
|
Congratulations to these
Incredible World Superbike
racers and their sponsors !!
RACE 1
1 | Noriyuki Haga | JPN | Yamaha | Yamaha WSBK Team |
2 | Colin Edwards | USA | Honda | Castrol Honda |
3 | Troy Corser | AUS | Aprilia | Aprilia Axo Team |
4 | Ben Bostrom | USA | Ducati | Team Ducati NCR |
5 | Pierfrancesco Chili | ITA | Suzuki | Team Suzuki Alstare Corona Extra |
6 | Akira Yanagawa | JPN | Kawasaki | Kawasaki Racing Team |
7 | Katsuaki Fujiwara | JPN | Suzuki | Team Suzuki Alstare Corona Extra |
8 | Aaron Slight | NZL | Honda | Castrol Honda |
9 | Juan Bautista Borja | ESP | Ducati | Ducati Infostrada |
10 | Giovanni Bussei | ITA | Kawasaki | Team Kawasaki Bertocchi |
11 | Haruchika Aoki | JPN | Ducati | Team R&D Bieffe |
12 | Andy Meklau | AUT | Ducati | Gerin WSBK Team |
13 | Lucio Pedercini | ITA | Ducati | Team Pedercini |
14 | Mauro Sanchini | ITA | Ducati | Team Pedercini |
15 | Igor Jerman | SLO | Ducati | |
16 | Peter Goddard | AUS | Kawasaki | Kawasaki Racing Team |
17 | Larry Pegram | USA | Ducati | Competition Accessories Ducati |
Don't Forget to BookMark |