|
|
The early magazine tests sounded good, but the |
|
. |
. |
||
The
'99 Daytona NASB 106 hp. Race...
Since Josh was so good on the brakes, Thorvald decided to sit back
and avoid passing on the banking. It was
a smart idea, and except for a couple of "test passes" at
the start finish line, he stayed in second for most of the race. On
the last lap a lapped rider almost crashed in front of Thorvald and
he had to hit the brakes exiting the chicane. Josh Hayes won, and
Thorvald came in second. How did we make the R6 go so much faster ... with 2.2 less horsepower ?? The Secret is Being Revealed in Power News Magazine.
|
After practice, a
Yamaha R1 (1000 cc) racer came into our garage and asked Thorvald:
" Is That A European R1 ??? "
He told us that the Yamaha Motor Norway / Mototune R6 was so fast that he
couldn't stay in the slipstream (draft), and lost a distance of 20 yards on the
top speed section of the Daytona banking !!
172 MPH
!!!!
That's the speed Thorvald
was clocked at on his R6 racing at Daytona... top 600
That's 7 MPH Faster Than The
Yamaha Factory Teams Best !!
Thorvald Saeby leads Factory
Yamaha rider Tommy Hayden Through The East Horseshoe.
Tommy later visited our garage to compliment us on the speed of our bike !!
A local Florida newspaper reporter named Godwin Kelly sought us out and wrote this article about the amazing new Mototune R6 and Thorvald's world - first R6 roadrace wins. |
The only complaint Thorvald had
about the new R6:
" The Speedometer Reads Too Low
!!! "
On the steep banking, the speedo
stopped reading 299 KPH ...
way before the rpm peak of the motor !!
How
did Team Yamaha Motor
Norway
do the next weekend in AMA racing
against some of the toughest competition in the world ??
Pos. | No. | Best Time | Rider Name | Machine | Laps | Speed (MPH) |
1 | 97 | 1:54.660 | RICHARD H OLIVER | YAM 600 | 1 | 111.774 |
2 | 17 | 1:55.194 | MIGUEL DUHAMEL | HON 600 | 2 | 111.256 |
3 | 131 | 1:55.394 | JOSHUA KURT HAYES | SUZ 600 | 1 | 111.063 |
4 | 2 | 1:55.436 | JAMIE A HACKING | YAM 600 | 2 | 111.023 |
5 | 69 | 1:55.491 | NICKY HAYDEN | HON 600 | 1 | 110.970 |
6 | 20 | 1:55.829 | AARON W YATES | KAW 600 | 2 | 110.646 |
7 | 80 | 1:55.867 | KURTIS L ROBERTS | HON 600 | 2 | 110.610 |
8 | 32 | 1:55.927 | ERIC BOSTROM | HON 600 | 2 | 110.552 |
9 | 120 | 1:56.087 | THORVALD SAEBY | YAM 600 | 1 | 110.400 |
10 | 22 | 1:56.338 | TOMMY HAYDEN | YAM 600 | 2 | 110.162 |
11 | 47 | 1:56.443 | TAKAHITO MORI | YAM 600 | 1 | 110.062 |
12 | 90 | 1:56.772 | TODD M HARRINGTON | KAW 600 | 2 | 109.752 |
13 | 125 | 1:56.918 | JONATHAN G CORNWELL | HON 600 | 1 | 109.615 |
14 | 1 | 1:57.196 | STEVE CREVIER | SUZ 600 | 2 | 109.355 |
15 | 10 | 1:57.511 | ROLAND W SANDS | YAM 600 | 2 | 109.062 |
16 | 66 | 1:57.546 | MATHEW MLADIN | SUZ 600 | 2 | 109.030 |
17 | 82 | 1:57.555 | STEVE RAPP | SUZ 600 | 2 | 109.021 |
18 | 16 | 1:57.760 | TOM H KIPP | SUZ 600 | 2 | 108.832 |
19 | 43 | 1:57.790 | JASON R PRIDMORE | SUZ 600 | 1 | 108.804 |
20 | 5 | 1:58.030 | RICHARD J ALEXANDER JR | SUZ 600 | 2 | 108.583 |
THE RACES
750 Supersport
Thorvald crashed after 4 laps while in 8th place, (Top 600).
|
600 Supersport
|
Teamwork !!
|
|
Make your own R6 run like a CHAMP !!
Read about the
many Yamaha R6 speed secrets
we learned at Daytona '99 :
Learn How to Do it Yourself:
Smaller Intake Ports Gain 7 % More Power
|